Year Levels & Format
Exam papers by year level
Find out which exam papers correspond to which year levels, and which countries.
Paper | Intro | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Y 2 | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | Y 12 |
Brunei | N/A | P 3 | P 4 | P 5 | P 6 | F 1 | F 2, F 3 | F 4 | F 5 | PU1 | N/A |
Cambodia | N/A | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 | G 11 | N/A |
China | N/A | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 | G 11 | G 12 |
Hong Kong | N/A | P 3 | P 4 | P 5 | P 6 | F 1 | F 2 | F 3 | F 4 | F 5 | N/A |
Indonesia | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | Y 12 | N/A |
Malaysia | S2 | S3 | S4 | S5 | S6 | F1 | F2 | F3 | F4 | F5, L6 | U6 |
New Zealand/Pacific* | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | Y 12 | Y 13 |
Singapore | N/A | P2 | P3 | P4 | P5 | P6 | Sec1 | Sec2 | Sec3 | Sec4, Sec5 | N/A |
Sri Lanka | G 2 | G 3 | G 4 | G 5 | G 6 | G 7 | G 8 | G 9 | G 10 | G 11 | G 12 |
*Pacific Region: Papua New Guinea and Fiji.
ICAS test format
Find out how many questions are in each subject and paper, and how long the tests are.
Year group | Singapore | P2 | P3 | P4 | P5 | P6 | Sec1 | Sec2 | Sec3 | Sec4 & Sec5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | Paper | A | B | C | D | E | F | G | H | I | ||
Digital Technologies | Questions: | 30 | 30 | 35 | 35 | 40 | – | – | – | – | ||
Time: | 30m | 30m | 35m | 35m | 40m | – | – | – | – | |||
English | Questions: | 45 | 45 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | ||
Time: | 45m | 45m | 50m | 50m | 55m | 55m | 1hr | 1hr | 1hr | |||
Writing | Questions: | – | 1 | |||||||||
Writing: | – | 35m | ||||||||||
Access: | – | Lock-down browser required | ||||||||||
Mathematics | Questions: | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Time: | 45m | 45m | 45m | 1hr | 1hr | 1hr | 1hr | 1hr | 1hr | |||
Science | Questions: | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Time: | 45m | 45m | 55m | 55m | 1hr | 1hr | 1hr | 1hr | 1hr |
Reach test format
Find out how many questions are in each subject and paper, and how long the tests are.
Year group | Singapore | P2 | P3 | P4 | P5 | P6 | Sec1 | Sec2 | Sec3 |
---|---|---|---|---|---|---|---|---|---|
Subject | Paper | A | B | C | D | E | F | G | H |
Digital Technologies | Questions: | 36 | 36 | 36 | 36 | 41 | 41 | 46 | 46 |
Time: | 30m | 30m | 35m | 35m | 40m | 40m | 45m | 45m | |
English | Questions: | 42 | 41 | 47 | 48 | 52 | 52 | 56 | 56 |
Time: | 45m | 45m | 50m | 50m | 55m | 55m | 1hr | 1hr | |
Mathematics | Questions: | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Time: | 45m | 45m | 45m | 1hr | 1hr | 1hr | 1hr | 1hr | |
Science | Questions: | 36 | 36 | 41 | 41 | 45 | 46 | 46 | 47 |
Time: | 45m | 45m | 55m | 55m | 1hr | 1hr | 1hr | 1hr |