| Student First Name | School Name | Subject |
|---|---|---|
| BRYANT TJOE SHI JIE | Qifa Primary School | Digital Technologies |
| LEE RUI ZHI | Qifa Primary School | Digital Technologies |
| YEE | Qifa Primary School | Digital Technologies |
| AIMAN FAIZ | Madrasah Irsyad Zuhri Al_Islamiah | English |
| GAN | Swiss Cottage Secondary School | English |
| GAO | Swiss Cottage Secondary School | English |
| GIWON | Hwa Chong International School | English |
| HAZIQA | Madrasah Irsyad Zuhri Al_Islamiah | English |
| LU | Hwa Chong International School | English |
| NANDITA | NPS International School, Singapore | English |
| NAYA BATIA SINGER | Hwa Chong International School | English |
| REANNE | Bukit Panjang Govt. High School | English |
| HRIDHAAN | NPS International School, Singapore | English, Mathematics, Science |
| MANASVI | NPS International School, Singapore | English, Science |
| AYAAN | G I G International School | Mathematics |
| CHUA | Bukit Panjang Govt. High School | Mathematics |
| ETHAN | Bukit Panjang Govt. High School | Mathematics |
| KABIR | NPS International School, Singapore | Mathematics |
| KONJETI | G I G International School | Mathematics |
| LIU | Meridian Secondary School | Mathematics |
| RAMAKRISHNAN | Swiss Cottage Secondary School | Mathematics |
| ARYAN | NPS International School, Singapore | Mathematics, Science |
| ATIKSH | NPS International School, Singapore | Mathematics, Science |
| ADVIKA | NPS International School, Singapore | Science |
| GUMMALAM | Swiss Cottage Secondary School | Science |
| IHSAN | Madrasah Al-Arabiah Al-Islamiah | Science |
| MINH KHANG | Bukit Panjang Govt. High School | Science |
| XANDER JULESVERNY | Bukit Panjang Govt. High School | Science |
| BATRISYA ZAHRA | Jurong West Secondary School | Writing |
| ISABEL | Methodist College Kuala Lumpur | Writing |
| JAVED BARZIN | Jurong West Secondary School | Writing |
| NIDHI | Jurong West Secondary School | Writing |
Awards & Recognition
ICAS Awards
| Award | For each level in each country |
|---|---|
| Principal’s Award | Principals may wish to award this certificate to students who have made progress that may not have been recognised otherwise. The awarding of Certificates is entirely at the discretion of schools |
| High Distinction | The top 1% of participants in each level in Singapore |
| Distinction | The next 10% of participants in each level in Singapore |
| Credit | The next 25% of participants in each level in Singapore |
| Merit | The next 10% of participants in each level in Singapore |
| Participation | All the remaining participants |
**The percentages allocated to awards are approximate and will vary according to the number of students taking each test and the distribution of their scores.
ICAS Medals
Students with the top score in each subject in each year level are awarded a medal and a medal winner’s certificate. It should be noted that students must have written the relevant assessment on the official ICAS sitting date and the result must be judged as sufficiently meritorious to be eligible for a medal.*
* Terms and conditions apply. Students who sit ICAS on an alternative sitting date may not be eligible for an ICAS medal.

Congratulations to our 2025 ICAS Medal Winners!
We congratulate the 2025 ICAS medal winners on their outstanding achievements and recognise the educators, families and communities that have supported them this year.